Home » About the NH Bar Association » Membership Statuses
Membership Statuses
NH Bar Membership: Benefits, Dues, and Compliance Summary by Membership Category | |||||||||||
Active Statuses | Inactive Statuses | ||||||||||
Related: How to Change Membership Status | Active | Newly Admitted | Full Time Judicial | Part Time Judicial | Honorary Active | Military Active | Limited Active Status ** | Inactive | Honorary Inactive | Military Inactive | Retired Inactive |
Member Benefits | |||||||||||
NH Bar News | • | • | • | • | • | • | • | • | • | • | • |
Email Newsletter1 | • | • | • | • | • | • | • | • | • | • | • |
CLE Email Newsletter1 | • | • | • | • | • | • | • | • | • | • | • |
Electronic NH Bar Journal | • | • | • | • | • | • | • | • | • | • | • |
Casemaker Law Library | • | • | • | • | • | • | • | • | • | • | • |
Member-Only Web Resources | • | • | • | • | • | • | • | • | • | • | • |
Online Member Directory | • | • | • | • | • | • | • | • | • | • | • |
Section Membership / Forum (with subscription) | • | • | • | • | • | • | • | • | • | • | • |
Eligibility for application to LRS Panel | • | • | • | • | • | ||||||
Eligibility for application to CLE Club | • | • | • | • | • | • | • | • | • | ||
Insurance Services & products | • | • | • | • | • | • | • | ||||
Hold Office in the Association | • | • | • | • | • | • | • | ||||
Eligibility for Committee Appointment by NHBA President | • | • | • | • | • | • | • | • | • | • | • |
Membership Photo ID Card2 | • | • | • | • | • | • | • | ||||
Vote in Association Matters & Elections | • | • | • | • | • | • | • | ||||
Active Statuses | Inactive Statuses | ||||||||||
Related: How to Change Membership Status | Active | Newly Admitted | Full Time Judicial | Part Time Judicial | Honorary Active | Military Active | Limited Active Status ** | Inactive | Honorary Inactive | Military Inactive | Retired Inactive |
NHBA Dues and NH Supreme Court Fees: 2023-2024 | |||||||||||
NHBA Dues | $310 | $260 | $255 | $175 | None | None3 | $25 | $175 | None | None3 | $25 |
NH Supreme Court Professional Conduct Committee | $245 | $245 | None | None | None | None3 | None | $10 | None | None3 | None |
Lawyers Assistance Program Fee | $30 | $30 | $30 | $30 | None | None3 | None | $30 | None | None3 | $15 |
NH Supreme Court Mandatory Continuing Legal Education (Rule 53) Fee | None | None | None | None | None | None3 | None | None | None | None3 | None |
NH Supreme Court Public Protection Fund (Rule 55) Fee | $30 | $30 | $30 | $30 | None | None3 | None | $30 | None | None3 | $5 |
Total Dues & Court Fees | $615 | $565 | $315 | $235 | $0 | None3 | $25 | $245 | $0 | None3 | $45 |
NH Supreme Court Rule 53: Annual NHMCLE Requirement | |||||||||||
720 CLE Credit Minutes, including 120 Ethics/Professionalism Minutes | • | • | Exempt4 | Exempt4 | • | Note5 | • | Exempt6 | Exempt6 | Exempt6 | Exempt6 |
NH Supreme Court Rule 42 (7); Sections (a) – (c): Practical Skills Course | |||||||||||
The NHBA Practical Skills Course must be taken within two (2) years after being sworn into the NH Bar. | • | • | • | • | • | • | • | ||||
NH Supreme Court Rule 50: Annual Trust Accounting Compliance Certificate & Mandatory IOLTA Certification | |||||||||||
If a member is Active at any point in the Fiscal Year (June 1 – May 31), a TAC form must be completed7. | • | • | • | • | • | • | • | Exempt7 | Exempt7 | Exempt7 | Exempt7 |
Explanations | |
** | Limited Active Membership Status for unpaid volunteer pro bono service through 603 Legal Aid, NH Legal Assistance (NHLA), and Disabilities Rights Center-NH (DRC)… For full criteria see NHBA Bylaws Article II, Section 7. |
1 | Be sure to inform the NHBA of your primary email address from which you wish to receive all NHBA and Court correspondence. |
2 | Issued at no cost to the member; replacement cards available at $10 each. |
3 | NHBA dues and NH Supreme Court fees are waived for members on active-duty service with the Armed Forces for more than three (3) months during a reporting period, for the duration of their active duty status. |
4 | Exempt provided not engaged in the practice of law. NH Supreme Court Rule 53. |
5 | Exemptions from filing NHMCLE Affidavit per NH Supreme Court Rule 53.2(A)(2), 53.2(A)(3), 53.2(A)(4), 53.2(A)(5), 53.2(A)(6), 53.2(A)(7) or 53.2(A)(8) effective with lookback year beginning June 1, 2024. For a complete listing of exemptions, see NH Supreme Court Rule 53.2 |
6 | No requirement unless you were on Active status for more than 6 months during the reporting year. Note: Members on Inactive status for more than two (2) consecutive reporting years are required to complete 360 minutes (6 hours) of additional CLE upon returning to active membership status per NH Supreme Court Rule 53.1(B)(2) |
7 | If you were an Active status for any portion of the prior reporting year (June 1 – May 31), a TAC form must be completed and filed. NH Supreme Court Rule 50. |